General Information
Section A — School Details
| # | Information | Details |
|---|---|---|
| 01 | Name of the School | SBN Public School |
| 02 | Affiliation Number | 2130435 |
| 03 | School Code | 60195 |
| 04 | Complete Address | SBN Public School Nandgram Ghaziabad Uttar Pradesh U.P (201003) |
| 05 | Principal Name | Mrs. Deepti Parashar |
| 06 | Principal Qualification | MA, B.Ed, B.Tech, MBA |
| 07 | School Email ID | 60195@cbseshiksha.in |
| 08 | Contact Number | 9871431939 |
Board Results
Class X & XII Performance
🎓 Class X — Board Examination
2023Year
2023
Registered
263
Students
Passed
257
Students
Pass Rate
97.17%%
🎓 Class XII — Board Examination
2023Year
2023
Registered
87
Students
Passed
76
Students
Pass Rate
76%
School Infrastructure
Facilities & Resources
| # | Facility | Details |
|---|---|---|
| 01 | Total Campus Area | 10086 Square meter |
| 02 | Class Rooms (No. & Size) | 44 & 46 |
| 03 | Laboratories incl. Computer Labs | 6 & 56 |
| 04 | Internet Facility | Yes |
| 05 | Girls' Toilets | 15 |
| 06 | Boys' Toilets | 10 |
| 07 | Inspection Video | Watch Video |
Documents & Information
Official Records
| # | Document Name | Preview | Download |
|---|---|---|---|
| 1 | Copy of Affiliation | Download | |
| 2 | Copies of societies | Download | |
| 3 | Copy of recognition certificate | Download | |
| 4 | copy of valid building safety certificate | Download | |
| 5 | Copy of valid fire safety certificate | Download | |
| 6 | Copies of valid water ,health and sanitation | Download |
Results & Academics
Academic Records & Reports